Available Sizes |
|
CS8312032 | 83″ x 12′ Tandem Carhauler w/Side Rails |
CS8314032 | 83″ x 14′ Tandem Carhauler w/Side Rails |
CS8316032 | 83″ x 16′ Tandem Carhauler w/Side Rails |
CS8318032 | 83″ x 18′ Tandem Carhauler w/Side Rails |
CS8320032 | 83″ x 20′ Tandem Carhauler w/Side Rails |
CS8322032 | 83″ x 22′ Tandem Carhauler w/Side Rails |
CS0212032 | 102″ x 12′ Tandem Carhauler w/Side Rails |
CS0214032 | 102″ x 14′ Tandem Carhauler w/Side Rails |
CS0216032 | 102″ x 16′ Tandem Carhauler w/Side Rails |
CS0218032 | 102″ x 18′ Tandem Carhauler w/Side Rails |
CS0220032 | 102″ x 20′ Tandem Carhauler w/Side Rails |
CS0222032 | 102″ x 22′ Tandem Carhauler w/Side Rails |
Standard Features |
|
Axles: |
2-3,500 Lb Cambered Dexter Spring 1 Elec. NEV-R-ADJUST Brake |
Couplers: | 2″ A-Frame 7,000 Lb |
Crossmembers | 3″ Channel 24″ OC (3.5 lbs/ft) |
D-Rings: | 3″ Standard D-Rings |
EWR Class | CARHAULER |
Fenders: | Weld On Smooth Plate |
Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion |
Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat |
Flooring: | Treated Wood |
Frame: | 5″ Channel (6.7 lbs/ft) |
GAWR: | 3,500 Lb (ea axle) |
GVWR: | 7,000 lb |
Jack: | 5,000 Lb Top Wind Swivel Jack |
Lights: | D.O.T. Stop, Tail, Turn and Clearance LED |
Product Line | Car-Haulers & Bob Cats |
Product Series: | CS07 |
Ramps: | 5′ Slide-In Ramps |
Safety Chains: | 7,600 Lb 5/16 x 29 G#30 |
Side Rails: | Weld-On |
Suspension: | Multi-Leaf Spring |
Tires: | 205/75 R15 LRC |
Top Rail: | 3″ Pipe |
Tougue & Neck: | 5″ Channel (6.7 lbs/ft) |
Up Rights: | 2-1/2″ x 2-1/2″ x 3/16″ Angle Iron |
Wheels: | 15″ 5-Hole Sliver Mod |
Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |
Axles |
|
ESA |
2 – 3,500 Lb Dexter Spring Axles (1 Elec FSA Brake) |
ESB | 2 – 3,500 Lb Dexter Spring Axles (2 Elec FSA Brakes) |
HS1 | 2 – 3,500 Lb Dexter Spring Axles (1 Hyd Drum Brake) |
HS2 | 2 – 3,500 Lb Dexter Spring Axles (2 Hyd Drum Brakes) |
Available Colors |
|
CB2 |
Black |
CG3 | Gray |
CW4 | White |
CR5 | Red |
CB6 | Blue |
CG7 | Green |
CY8 | Yellow |
CO9 | Orange |
CA1 | Army Green |
CT2 | Coyote Tan |
CP0 | Pink |
CNG | Safety Green |
CS1 | Sliver |
CBM | Metallic Black |
CAM | Aggie Maroon |
WM1 | Western Metallic |
CP1 | Purple |